Scoring Summary |
Missouri Western (4-5,4-5) vs. Mo. Southern St. (3-6,3-6)
Date: Oct 30, 2021 Site: Joplin, Missouri Stadium: Fred G. Hughes Attendance: 5347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Western | 14 | 3 | 14 | 14 | 45 |
| Mo. Southern St. | 3 | 11 | 7 | 7 | 28 |
| SCORING SUMMARY | GRIFFONS-LIONS | |||
| 1st | 12:07 | LIONS | Williams,Nick 18 yd field goal | |
| 8 plays, 72 yards, TOP 2:45 | 0 - 3 | |||
| 10:39 | GRIFFONS | Jones,Reagan 56 yd run (Kopcho,Thomas kick) | ||
| 4 plays, 75 yards, TOP 1:21 | 7 - 3 | |||
| 04:52 | GRIFFONS | Harris,Travon 1 yd run (Kopcho,Thomas kick) | ||
| 10 plays, 54 yards, TOP 4:29 | 14 - 3 | |||
| 2nd | 11:43 | GRIFFONS | Kopcho,Thomas 20 yd field goal | |
| 14 plays, 76 yards, TOP 7:19 | 17 - 3 | |||
| 06:01 | LIONS | Williams,Nick 22 yd field goal | ||
| 15 plays, 62 yards, TOP 5:33 | 17 - 6 | |||
| 00:04 | LIONS | Bledsoe,Keandre 3 yd pass from (Stoshak,Jaedon kick) | ||
| 9 plays, 73 yards, TOP 1:54 | 17 - 14 | |||
| 3rd | 10:32 | GRIFFONS | Burton,Cooper 40 yd pass from (Kopcho,Thomas kick) | |
| 9 plays, 75 yards, TOP 4:28 | 24 - 14 | |||
| 05:26 | GRIFFONS | Jones,Reagan 20 yd run (Kopcho,Thomas kick) | ||
| 4 plays, 69 yards, TOP 1:49 | 31 - 14 | |||
| 02:49 | LIONS | Cooper,JarMicha 32 yd pass from (Williams,Nick kick) | ||
| 7 plays, 65 yards, TOP 2:37 | 31 - 21 | |||
| 4th | 12:12 | GRIFFONS | Jones,Reagan 3 yd run (Kopcho,Thomas kick) | |
| 9 plays, 89 yards, TOP 4:04 | 38 - 21 | |||
| 04:34 | GRIFFONS | Hall,Brandon 7 yd run (Kopcho,Thomas kick) | ||
| 9 plays, 80 yards, TOP 4:53 | 45 - 21 | |||
| 02:15 | LIONS | Cooper,JarMicha 2 yd pass from (Williams,Nick kick) | ||
| 7 plays, 75 yards, TOP 2:19 | 45 - 28 | |||
|
Kickoff time: 1:59pm End of Game: 5:10pm Total elapsed time: 03:10 Referee: Neibling,Dwight Umpire: Darr,Gavin Linesman: Deringer,Jeremy Line judge: Hyatt,Brian Back judge: Heinrich-Schwie Field judge: Friesen,Brandon Side judge: Schmidt,Joshua Temperature: 58 Wind: NW 6mph Weather: Sunny |
Team Statistics |
| Team Totals | GRIFFONS | LIONS |
| FIRST DOWNS | 32 | 20 |
| Rushing | 21 | 6 |
| Passing | 8 | 10 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 412 | 112 |
| Rushing Attempts | 55 | 34 |
| Average Per Rush | 7.5 | 3.3 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 417 | 120 |
| Yards Lost Rushing | 5 | 8 |
| NET YARDS PASSING | 176 | 307 |
| Completions-Attempts-Int | 13-17-0 | 16-36-0 |
| Average Per Attempt | 10.4 | 8.5 |
| Average Per Completion | 13.5 | 19.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 588 | 419 |
| Total offense plays | 72 | 70 |
| Average Gain Per Play | 8.2 | 6.0 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 8-93 | 9-106 |
| PUNTS-YARDS | 0-0 | 3-113 |
| Average Yards Per Punt | 0.0 | 37.7 |
| Net Yards Per Punt | 0.0 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-491 | 7-359 |
| Average Yards Per Kickoff | 61.4 | 51.3 |
| Net Yards Per Kickoff | 40.2 | 40.7 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-11-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 3-69-0 |
| Average Per Return | 16.3 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:33 | 24:27 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 8:14 | 6:46 |
| 4th Quarter | 9:56 | 5:04 |
| Third-Down Conversions | 9 of 13 | 8 of 17 |
| Fourth-Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-5 |
| Touchdowns | 4-5 | 2-5 |
| Field goals | 1-5 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 2-4 |
| Points off turnovers | 7 | 8 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Western-Jones,Reagan 1-1; Cobbins,Brison 1-1; Vaval,Trey 1-1. Mo. Southern St.-Glades,Nathan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GRIFFONS | 1st | G25 | 12:00 | Kickoff | G00 | 10:39 | * | TOUCHDOWN | 4-75 | 1:21 | |
| GRIFFONS | 1st | G46 | 09:21 | Fumble | G00 | 04:52 | * | TOUCHDOWN | 10-54 | 4:29 | |
| GRIFFONS | 1st | G20 | 04:02 | Punt | G04 | 11:43 | * | FIELD GOAL | 14-76 | 7:19 | |
| GRIFFONS | 2nd | G25 | 06:01 | Kickoff | G27 | 01:58 | Fumble | 9-47 | 4:03 | ||
| GRIFFONS | 3rd | G25 | 15:00 | Kickoff | G00 | 10:32 | * | TOUCHDOWN | 9-75 | 4:28 | |
| GRIFFONS | 3rd | G31 | 07:15 | *FIELD GOAL | G00 | 05:26 | * | TOUCHDOWN | 4-69 | 1:49 | |
| GRIFFONS | 3rd | G28 | 02:44 | Kickoff | G42 | 02:08 | Fumble | 2-14 | 0:36 | ||
| GRIFFONS | 3rd | G11 | 01:16 | Punt | G00 | 12:12 | * | TOUCHDOWN | 9-89 | 4:04 | |
| GRIFFONS | 4th | G20 | 09:27 | *FIELD GOAL | G00 | 04:34 | * | TOUCHDOWN | 9-80 | 4:53 | |
| GRIFFONS | 4th | G45 | 02:12 | Kickoff | G25 | 00:00 | End of half | 3-20 | 2:12 | ||
| LIONS | 1st | L27 | 14:52 | Kickoff | L01 | 12:07 | * | FIELD GOAL | 8-72 | 2:45 | |
| LIONS | 1st | L25 | 10:39 | Kickoff | L46 | 09:21 | Fumble | 4-29 | 1:18 | ||
| LIONS | 1st | L25 | 04:52 | Kickoff | L30 | 04:02 | Punt | 3-5 | 0:50 | ||
| LIONS | 2nd | L33 | 11:34 | Kickoff | L05 | 06:01 | * | FIELD GOAL | 15-62 | 5:33 | |
| LIONS | 2nd | L27 | 01:58 | Fumble | L00 | 00:04 | * | TOUCHDOWN | 9-73 | 1:54 | |
| LIONS | 3rd | L25 | 10:32 | Kickoff | L38 | 08:25 | Punt | 6-13 | 2:07 | ||
| LIONS | 3rd | L39 | 08:25 | Punt | L31 | 07:15 | * | FIELD GOAL | 4-8 | 1:10 | |
| LIONS | 3rd | L35 | 05:26 | Kickoff | L00 | 02:49 | * | TOUCHDOWN | 7-65 | 2:37 | |
| LIONS | 3rd | L38 | 02:08 | Fumble | L40 | 01:16 | Punt | 3--2 | 0:52 | ||
| LIONS | 4th | L29 | 12:04 | Kickoff | L19 | 09:27 | * | FIELD GOAL | 8-52 | 2:37 | |
| LIONS | 4th | L25 | 04:34 | Kickoff | L00 | 02:15 | * | TOUCHDOWN | 7-75 | 2:19 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 07:24 | 08:14 | 09:56 | 17:23 | 18:10 | 35:33 | ||
| 3rd Down Conversions | 3/6 | 1/2 | 4/4 | 1/1 | 4/8 | 5/5 | 9/13 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mo. Southern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 07:36 | 06:46 | 05:04 | 12:37 | 11:50 | 24:27 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 3/6 | 1/3 | 4/8 | 4/9 | 8/17 | ||
| Average field position | L00 | L00 | L00 | L00 | L00 | L00 | L00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIONS | 1st | L27 | 14:52 | Kickoff | L01 | 12:07 | * | FIELD GOAL | 8-72 | 2:45 | |
| GRIFFONS | 1st | G25 | 12:00 | Kickoff | G00 | 10:39 | * | TOUCHDOWN | 4-75 | 1:21 | |
| LIONS | 1st | L25 | 10:39 | Kickoff | L46 | 09:21 | Fumble | 4-29 | 1:18 | ||
| GRIFFONS | 1st | G46 | 09:21 | Fumble | G00 | 04:52 | * | TOUCHDOWN | 10-54 | 4:29 | |
| LIONS | 1st | L25 | 04:52 | Kickoff | L30 | 04:02 | Punt | 3-5 | 0:50 | ||
| GRIFFONS | 1st | G20 | 04:02 | Punt | G04 | 11:43 | * | FIELD GOAL | 14-76 | 7:19 | |
| LIONS | 2nd | L33 | 11:34 | Kickoff | L05 | 06:01 | * | FIELD GOAL | 15-62 | 5:33 | |
| GRIFFONS | 2nd | G25 | 06:01 | Kickoff | G27 | 01:58 | Fumble | 9-47 | 4:03 | ||
| LIONS | 2nd | L27 | 01:58 | Fumble | L00 | 00:04 | * | TOUCHDOWN | 9-73 | 1:54 | |
| GRIFFONS | 3rd | G25 | 15:00 | Kickoff | G00 | 10:32 | * | TOUCHDOWN | 9-75 | 4:28 | |
| LIONS | 3rd | L25 | 10:32 | Kickoff | L38 | 08:25 | Punt | 6-13 | 2:07 | ||
| LIONS | 3rd | L39 | 08:25 | Punt | L31 | 07:15 | * | FIELD GOAL | 4-8 | 1:10 | |
| GRIFFONS | 3rd | G31 | 07:15 | *FIELD GOAL | G00 | 05:26 | * | TOUCHDOWN | 4-69 | 1:49 | |
| LIONS | 3rd | L35 | 05:26 | Kickoff | L00 | 02:49 | * | TOUCHDOWN | 7-65 | 2:37 | |
| GRIFFONS | 3rd | G28 | 02:44 | Kickoff | G42 | 02:08 | Fumble | 2-14 | 0:36 | ||
| LIONS | 3rd | L38 | 02:08 | Fumble | L40 | 01:16 | Punt | 3--2 | 0:52 | ||
| GRIFFONS | 3rd | G11 | 01:16 | Punt | G00 | 12:12 | * | TOUCHDOWN | 9-89 | 4:04 | |
| LIONS | 4th | L29 | 12:04 | Kickoff | L19 | 09:27 | * | FIELD GOAL | 8-52 | 2:37 | |
| GRIFFONS | 4th | G20 | 09:27 | *FIELD GOAL | G00 | 04:34 | * | TOUCHDOWN | 9-80 | 4:53 | |
| LIONS | 4th | L25 | 04:34 | Kickoff | L00 | 02:15 | * | TOUCHDOWN | 7-75 | 2:19 | |
| GRIFFONS | 4th | G45 | 02:12 | Kickoff | G25 | 00:00 | End of half | 3-20 | 2:12 | ||
Defensive Statistics |
| ## | Missouri Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Chohon,Evan | 6 | 9 | 15 | . | 1 | . | . | 1 | . | . | . |
| 9 | Cummings,Kobe | 9 | 5 | 14 | . | . | . | . | 1 | . | . | . |
| 1C | Chapa,Dominic | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | Bufkin,C.J. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | March,Terrance | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 94 | Johnson,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Washington,Lamo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Brown,Jaden | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Webb,Sam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Wallace,Tylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Burrell,Devan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Witt III,Larmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Robinson,Ison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Murray,Payton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Davis,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Harris,Travon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Peters,Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Watson,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Streeter,Dakari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Langford,Kamero | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Ravenell,CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Wallace,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Blakeney,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Durant,Nicholas | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Mo. Southern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Jordan Jr.,Rich | 8 | 5 | 13 | . | 2 | . | . | . | . | . | . |
| 31 | Winder,Colton | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 33 | Booker,Coleman | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 20 | Broadnax,Malach | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 41 | Fetuao,Solomona | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 29 | Fountain,Derrio | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | McSwain,Ian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Wright,Dylan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 28 | Alton,Jerod | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Clemmons,Marion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | Williams,Willia | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Bolden,Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Mouton,Brailon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Alexander,Jaylo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Fiaseu,Kalepo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | White,Dionnte | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 59 | Neal,Kameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Kruse,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Garcia,Solomon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Singleton Jr.,R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cook,Samson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Allen,Jakwan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western: 1-Burrell,Devan, 6-Scott,Jared, 8-Rasmussen,Jack, 8X-Baker,Ty, 10-Lawson Jr,Shen, 14-Tyson,Roland, 17-Trotter,Hezekia, 18-Langford,Kamero, 19-Washington,Lamo, 20-Witt III,Larmon, 22-Cobbins,Brison, 23-Bennett,Jonas, 24-Stewart,Tariq, 26-Peters,Kaleb, 28-Brown,Jaden, 31-Vaval,Trey, 32-Murray,Payton, 34-Chohon,Evan, 35-Kopcho,Thomas, 36-Davis,Tristan, 37-Hall,Brandon, 40-Streeter,Dakari, 42-Madison,Fayzion, 44-Ravenell,CJ, 49-Jackson,Canaan, 50-Bottorff,Jonny, 51-Robinson,Ison, 52-Rufkar,Blake, 53-Durant,Nicholas, 55-Wallace,Tylen, 65-Simmons,Marquis, 67-Sell,Andrew, 70-Ault,Thomas, 77-Russell,Keith, 78-Mozingo,Christi, 83-Williams,Julian, 88-McClintock,Will, 90-Davis,Joshua, 95-VanElsen,Tanner, 97-Watson,Garrett. |
| Mo. Southern St.: 14-Mouton,Brailon, 17-Singleton Jr.,R, 19-Gilmore,Akeem, 23-San Roman,Emili, 26-Cook,Samson, 27-Cole,Haven, 28-Alton,Jerod, 29-Fountain,Derrio, 32-Mance,Billy, 36-Allen,Jakwan, 43-Williams,Willia, 45-Osman,Bryce, 46-Hardin,Cooper, 48-Brown,Jeremy, 50-Taggert,Luke, 51-Jones,Jeremiah, 53-Watson Jr.,Char, 55-White,Dionnte, 58-Williams,Nick, 59-Neal,Kameron, 67-Pulsifer,Trevor, 70-Tapusoa,Joaquin, 78-Siaki,Faga'alu, 81-Boudreaux,Chris, 82-Sisco,Trevaugh, 88-Harvey,Ty, 90-Clemmons,Marion, 98-Garcia,Solomon, 99-Coulson,Caden. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Western.... 14 3 14 14 - 45 Record: (4-5,4-5)
Mo. Southern St..... 3 11 7 7 - 28 Record: (3-6,3-6)
Scoring Summary:
1st 12:07 LIONS - Williams,Nick 18 yd field goal, 8-72 2:45, GRIFFONS 0 - LIONS 3
10:39 GRIFFONS - Jones,Reagan 56 yd run (Kopcho,Thomas kick), 4-75 1:21, GRIFFONS 7 - LIONS 3
04:52 GRIFFONS - Harris,Travon 1 yd run (Kopcho,Thomas kick), 10-54 4:29, GRIFFONS 14 - LIONS 3
2nd 11:43 GRIFFONS - Kopcho,Thomas 20 yd field goal, 14-76 7:19, GRIFFONS 17 - LIONS 3
06:01 LIONS - Williams,Nick 22 yd field goal, 15-62 5:33, GRIFFONS 17 - LIONS 6
00:04 LIONS - Bledsoe,Keandre 3 yd pass from (Stoshak,Jaedon kick), 9-73 1:54, GRIFFONS 17 - LIONS 14
3rd 10:32 GRIFFONS - Burton,Cooper 40 yd pass from (Kopcho,Thomas kick), 9-75 4:28, GRIFFONS 24 - LIONS 14
05:26 GRIFFONS - Jones,Reagan 20 yd run (Kopcho,Thomas kick), 4-69 1:49, GRIFFONS 31 - LIONS 14
02:49 LIONS - Cooper,JarMicha 32 yd pass from (Williams,Nick kick), 7-65 2:37, GRIFFONS 31 - LIONS 21
4th 12:12 GRIFFONS - Jones,Reagan 3 yd run (Kopcho,Thomas kick), 9-89 4:04, GRIFFONS 38 - LIONS 21
04:34 GRIFFONS - Hall,Brandon 7 yd run (Kopcho,Thomas kick), 9-80 4:53, GRIFFONS 45 - LIONS 21
02:15 LIONS - Cooper,JarMicha 2 yd pass from (Williams,Nick kick), 7-75 2:19, GRIFFONS 45 - LIONS 28
GRIFFONS LIONS
FIRST DOWNS................... 32 20
RUSHES-YARDS (NET)............ 55-412 34-112
PASSING YDS (NET)............. 176 307
Passes Att-Comp-Int........... 17-13-0 36-16-0
TOTAL OFFENSE PLAYS-YARDS..... 72-588 70-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-11 0-0
Kickoff Returns-Yards......... 3-49 3-69
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 0-0.0 3-37.7
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 8-93 9-106
Possession Time............... 35:33 24:27
Third-Down Conversions........ 9 of 13 8 of 17
Fourth-Down Conversions....... 3 of 3 1 of 1
Red-Zone Scores-Chances....... 5-5 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Missouri Western-Jones,Reagan 17-159; Hall,Brandon 11-69; Lawson
Jr,Shen 7-64; Harris,Travon 7-45; Cobbins,Brison 5-34; Bennett,Jonas 6-32;
Burton,Cooper 2-9. Mo. Southern St.-Glades,Nathan 26-81; Herl,Dawson 4-28;
Brown,Jeremy 4-3.
PASSING: Missouri Western-Jones,Reagan 12-16-0-181; Burton,Cooper
1-1-0-minus 5. Mo. Southern St.-Herl,Dawson 16-36-0-307.
RECEIVING: Missouri Western-Parks,CJ 4-76; Burton,Cooper 3-90;
Bennett,Jonas 1-7; Hall,Brandon 1-6; James,Traveon 1-6; Gray,Tycen 1-3;
Jones,Reagan 1-minus 5; Lawson Jr,Shen 1-minus 7. Mo. Southern St.-Boyd
Jr.,Brian 5-176; Stoshak,Jaedon 3-43; Cooper,JarMicha 3-43; Harvey,Ty 2-35;
Bledsoe,Keandre 2-9; Glades,Nathan 1-1.
INTERCEPTIONS: Missouri Western-None. Mo. Southern St.-None.
FUMBLES: Missouri Western-Vaval,Trey 1-1; Jones,Reagan 1-1;
Cobbins,Brison 1-1. Mo. Southern St.-Glades,Nathan 1-1.
Stadium: Fred G. Hughes Attendance: 5347
Kickoff time: 1:59pm End of Game: 5:10pm Total elapsed time: 03:10
Officials: Referee: Neibling,Dwight; Umpire: Darr,Gavin; Linesman: Deringer,Jeremy;
Line judge: Hyatt,Brian; Back judge: Heinrich-Schwie; Field judge: Friesen,Brandon;
Side judge: Schmidt,Joshua;
Temperature: 58 Wind: NW 6mph Weather: Sunny
|
Play-by-Play Summary |
| Mo. Southern St. wins toss and will receive | |||
| MWS will defend South end-zone | |||
| Griffons | 1-10 | at Griffons35 | . |
| Griffons | 1-10 | at Griffons35 | Start of 1st quarter, clock 15:00, GRIFFONS ball on GRIFFONS35. |
| Tyson,Roland kickoff 63 yards to the LIONS2, Sisco,Trevaugh return 25 yards to the LIONS27 (Cummings,Kobe). | |||
| Lions | 1-10 | at Lions27 | MO. SOUTHERN ST. drive start at 14:52. |
| Lions | 1-10 | at Lions27 | Herl,Dawson middle pass complete to Boyd Jr.,Brian for 56 yards to the GRIFFONS17, 1ST DOWN LIONS (Chapa,Dominic). |
| Lions | 1-10 | at Griffons17 | Herl,Dawson RE pass incomplete to Boyd Jr.,Brian, QB hurry by March,Terrance. |
| Lions | 2-10 | at Griffons17 | Glades,Nathan rush up middle for 9 yards to the GRIFFONS8 (Cummings,Kobe;Chapa,Dominic). |
| Lions | 3-1 | at Griffons08 | Glades,Nathan rush up middle for 3 yards to the GRIFFONS5, 1ST DOWN LIONS (Chohon,Evan;Streeter,Dakari). |
| Lions | 1-G | at Griffons05 | Glades,Nathan rush up middle for 2 yards to the GRIFFONS3 (Chohon,Evan;Chapa,Dominic). |
| Lions | 2-G | at Griffons03 | Glades,Nathan rush up middle for 2 yards to the GRIFFONS1 (Chohon,Evan). |
| Lions | 3-G | at Griffons01 | Herl,Dawson RE pass incomplete to Bledsoe,Keandre. |
| Lions | 4-G | at Griffons01 | Williams,Nick field goal attempt from 18 GOOD, clock 12:07. |
| Mo. Southern St. 3, Missouri Western 0 | |||
| Drive: 8 plays, 72 yards, TOP 02:52 | |||
| Williams,Nick kickoff 60 yards to the GRIFFONS5, Vaval,Trey return 20 yards to the GRIFFONS25 (Fountain,Derrio;Cook,Samson). | |||
| Griffons | 1-10 | at Griffons25 | MISSOURI WESTERN drive start at 12:00. |
| Griffons | 1-10 | at Griffons25 | Harris,Travon rush over right end for 11 yards to the GRIFFONS36, 1ST DOWN GRIFFONS (McSwain,Ian). |
| Griffons | 1-10 | at Griffons36 | Jones,Reagan rush up middle for 8 yards to the GRIFFONS44 (Fiaseu,Kalepo;Broadnax,Malach). |
| Griffons | 2-2 | at Griffons44 | Jones,Reagan middle pass incomplete to Burton,Cooper (Broadnax,Malach). |
| Griffons | 3-2 | at Griffons44 | Jones,Reagan rush up middle for 56 yards to the LIONS0, 1ST DOWN GRIFFONS, TOUCHDOWN, clock 10:39. |
| Kopcho,Thomas kick attempt good. | |||
| Missouri Western 7, Mo. Southern St. 3 | |||
| Drive: 4 plays, 75 yards, TOP 01:21 | |||
| Tyson,Roland kickoff 65 yards to the LIONS0, touchback. | |||
| Lions | 1-10 | at Lions25 | MO. SOUTHERN ST. drive start at 10:39. |
| Lions | 1-10 | at Lions25 | Herl,Dawson LE pass complete to Cooper,JarMicha for 9 yards to the LIONS34 (Chohon,Evan). |
| Lions | 2-1 | at Lions34 | Glades,Nathan rush up middle for 3 yards to the LIONS37, 1ST DOWN LIONS (Cummings,Kobe). |
| Lions | 1-10 | at Lions37 | Glades,Nathan rush up middle for 7 yards to the LIONS44 (Chohon,Evan). |
| Lions | 2-3 | at Lions44 | Glades,Nathan rush up middle for 10 yards to the GRIFFONS46, fumble forced by Chohon,Evan, fumble by Glades,Nathan recovered by GRIFFONS Webb,Sam at GRIFFONS46. |
| Drive: 4 plays, 29 yards, TOP 01:18 | |||
| Griffons | 1-10 | at Griffons46 | MISSOURI WESTERN drive start at 09:21. |
| Griffons | 1-10 | at Griffons46 | Jones,Reagan middle pass incomplete to Burton,Cooper. |
| Griffons | 2-10 | at Griffons46 | Jones,Reagan LE pass complete to Parks,CJ for 9 yards to the LIONS45 (McSwain,Ian). |
